Aluminum Castings |
|||||||
Alloy Type |
Casting Process & Temper Sand = Green sand, Lost Foam & No-bake PM = Permanent mold Inv =Investment |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN |
||
Standards |
ANSI |
UNS |
|||||
| ASTM B26 | 319.0 | A03190 | Sand-F | 23.0 (159) | 13.0 (90) | 1.5 | 70 |
| Sand-T6 | 31.0 (214) | 20.0 (138) | 1.5 | 80 | |||
| ASTM B108 | PM- F | 34.0 (234) | 19.0 (131) | 2.5 | 70-100 | ||
| PM- T6 | 40.0 (276) | 27.0 (186) | 3.0 | 75-105 | |||
| ASTM B108 | 333.0 | A03330 | PM- F | 34.0 (234) | 19.0 (131) | 2.0 | 65-100 |
| PM- T5 | 34.0 (234) | 25.0 (172) | 1.0 | 70-105 | |||
| PM- T6 | 42.0 (290) | 30.0 (207) | 1.5 | 85-115 | |||
| ASTM B108 | 354.0 | A03540 | PM- T61 | 48.0 (331) | 37.0 (255) | 3.0 | 100 |
| ASTM B26 | 356.0 | A03560 | Sand- F | 19.0 (131) | 9.5 (66) | 2.0 | 55 |
| Sand- T6 | 30.0 (207) | 20.0 (138) | 3.0 | 70 | |||
| Inv - F | 24.0 (165) | 18.0 (124) | 6.0 | 50-65 | |||
| Inv - T6 | 33.0 (228) | 24.0 (165) | 3.0 | 73-90 | |||
| ASTM B108 | PM- F | 26.0 (179) | 18.0 (124) | 5.0 | 40-70 | ||
| PM- T51 | 27.0 (186) | 20.0 (138) | 2.0 | 55-85 | |||
| PM- T6 | 38.0 (262) | 27.0 (186) | 5.0 | 65-95 | |||
| PM- T7 | 32.0 (221) | 24.0 (165) | 6.0 | 60-90 | |||
| ASTM B26 | A356.0 | A13560 | Sand- F | 19.0 (131) | 9.5 (66) | 2.0 | 55 |
| Sand- T6 | 34.0 (234) | 24.0 (165) | 3.5 | 80 | |||
| Inv - F | 23.0 (159) | 12.0 (83) | 6.0 | 50-65 | |||
| Inv - T6 | 23.0 (159) | 28.0 (193) | 5.0 | 73-90 | |||
| ASTM B108 | PM- T61 | 41.0 (283) | 30.0 (207) | 10.0 | 80 | ||
| ASTM B108 | 357.0 | A03570 | PM- F | 28.0 (193) | 15.0 (103) | 6.0 | 45-75 |
| PM- T6 | 52.0 (359) | 43.0 (296) | 5.0 | 100 | |||
| ASTM B26 | 535.0 | A05350 | Sand- F | 35.0 (241) | 18.0 (124) | 9.0 | 70 |
Manganese Bronze |
||||||
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN @ 500kg |
||
Standards |
Nominal Composition/Common Name |
UNS |
||||
| ASTM B584 | 420 | C86400 | 60 (414) | 20 (138) | 15.0 | 90 |
| ASTM B763 | ||||||
| ASTM B584 | 421 | C86500 | 65 (448) | 25 (172) | 20.0 | 100 |
| ASTM B763 | ||||||
Silicone Bronze & Brass Castings |
||||||
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN @ 500kg |
||
Standards |
Nominal Composition/Common Name |
UNS |
||||
| ASTM B584 | Copper Dilicon | C87610 | 45 (310) | 18 (124) | 20.0 | 206 |
| ASTM B763 | ||||||
| ASTM B584 | 875 | C87500 | 60 (414) | 24 (165) | 16.0 | 115 |
| ASTM B763 | ||||||
Leaded Red & Semi-Red Brass Castings |
|||||||
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN @ 500kg |
|||
Standards |
Nominal Composition/Common Name |
UNS |
|||||
| ASTM B62 | 85-5-5-5 | C83600 | 30 (207) | 14 (97) | 20.0 | 62 | |
| ASTM B584 | |||||||
| ASTM B763 | |||||||
| ASTM B584 | 81-3-7-9 | C84400 | 29 (200) | 13 (90) | 18.0 | 55 | |
| ASTM B763 | |||||||
| CDA | 131 | C83300 | 32 (221) | 10 (69) | 35.0 | 35 | |
No-Lead Brass Castings |
|||||||
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN @ 500kg |
|||
Standards |
Nominal Composition/Co mmon Name |
UNS |
|||||
| ASTM B584 | No Lead | C89833 | 30 (207) | 14 (97) | 16.0 | 81 | |
Tin Bronze Castings |
|||||||
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN @ 500kg |
|||
Standards |
Nominal Composition/Co mmon Name |
UNS |
|||||
| ASTM B584 | 245 | C92200 | 29 (200) | 19 (131) | 18.0 | 60 | |
| ASTM B427 | 205 | C90700 | 35 (241) | 17 (117) | 10.0 | 65 | |
Aluminum Bronze |
|||||||
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN @ 500kg |
|||
Standards |
Nominal Composition/Co mmon Name |
UNS |
|||||
| ASTM B148 | 415 | C95800 | 85 (586) | 35 (241) | 15.0 | 159 | |
| ASTM B763 | C95800/ Heat Treated | 159 | |||||
| ASTM B148 | 415 | C95300 | 65 (448) | 25 (172) | 20.0 | 110 | |
| ASTM B763 | C95300/ Heat Treated | 80 (552) | 40 (276) | 12.0 | 110 | ||
| ASTM B148 | 415 | C95500 | 90 (621) | 40 (276) | 6.0 | 190 | |
| ASTM B763 | C95500/ Heat Treated | 110 (758) | 60 (414) | 5.0 | 200 | ||
Chilled Iron Castings |
|||||||
Standards |
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN |
||
| ASTM A536 | 80-55-06 | 80 (552) | 55 (379) | 6.0 | 187-255 | ||
| SAE J434 | D5506 | ||||||
| ASTM A536 | 100-70-03 | 100 (689) | 70 (483) | 3.0 | 241-302 | ||
| SAE J434 | D7003 | ||||||
Grey Iron Castings |
|||||||
Standards |
Class |
Tensile strength (min) in ksi (MPa) |
BHN |
||||
|
ASTM A48 ASTM A74 ASTM A126 ASTM A159 ASTM A319 ASTM A823 ASTM A834 |
20 | 20 (138) | 150-200 | ||||
| 25 | 25 (172) | 170-229 | |||||
| 30 | 30 (207) | 170-241 | |||||
| 35 | 35 (241) | 187-241 | |||||
| 40 | 40 (276) | 187-255 | |||||
| 45 | 45 (310) | 196-255 | |||||
| 50 | 50 (345) | 196-269 | |||||
Ductile Iron Castings |
|||||||
Standards |
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN |
||
| ASTM A395 | 60-40-18 | 60 (414) | 40 (276) | 18.0 | 143-187 | ||
| ASTM A536 | |||||||
| SAE J434 | D4018 | 170 Max | |||||
| ASTM A536 | 60-42-10 | 60 (414) | 42 (290) | 10.0 | 187 Max | ||
| ASTM A536 | 65-45-12 | 65 (448) | 45 (310) | 12.0 | 156-217 | ||
| SAE J434 | D4512 | ||||||
| ASTM A536 | 70-50-05 | 70 (483) | 50 (345) | 5.0 | 185-241 | ||
| ASTM A536 | 80-55-06 | 80 (552) | 55 (379) | 6.0 | 187-255 | ||
| SAE J434 | D5506 | ||||||
| ASTM A536 | 80-60-03 | 80 (552) | 60 (414) | 3.0 | 230 | ||
| ASTM A536 | 100-70-03 | 100 (689) | 70 (483) | 3.0 | 241-302 | ||
| SAE J434 | D7003 | ||||||
| ASTM A536 | 120-90-02 | 120 (827) | 90 (621) | 2.0 | 255-302 | ||
Malleable Iron Castings |
|||||||
Standards |
Alloy Type |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN |
||
| ASTM A47 | 32510 | 50,000 | 32,500 | 10 | 156 Max | ||
| SAE J158 | M3210 | 32,000 | |||||
| GM11M | 32,625 | ||||||
| ASTM A220 | 50005 | 70,000 | 50,000 | 5 | 179-228 | ||
| SAE J158 | M4504 | 65,000 | 45,000 | 4 | 163-217 | ||
| GM85M | 69,600 | 47,850 | 5 | 163-207 | |||
| ASTM A220 | 60004 | 80,000 | 60,000 | 4 | 197-241 | ||
| SAE J158 | M5503 | 75,000 | 55,000 | 3 | 187-241 | ||
| GM85M | 79,750 | 59,450 | 3 | 197-241 | |||
| ASTM A220 | 70003 | 85,000 | 70,000 | 3 | 217-269 | ||
| SAE J158 | M7002 | 90,000 | 70,000 | 2 | 229-269 | ||
| GM84M | 100,000 | 79,750 | 2 | 241-269 | |||
| ASTM A220 | 80002 | 95,000 | 80,000 | 2 | 241-285 | ||
| SAE J158 | M8501 | 105,000 | 85,000 | 1 | 269-302 | ||
| GM88M | 104,400 | 84,825 | 2 | ||||
Stainless Steel Castings |
|||||||
Standards |
Grade |
||||||
| ASTM A487 | ALL | ||||||
Steel Castings |
|||||||
Standards |
Grade |
Heat Treatment |
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
BHN |
|
| ASTM A148 | |||||||
| ASTM A216 | WCA J02502 | A, N, NT | 60 (415) | 30 (205) | 24 | ||
| 85 (585) | |||||||
| WCB J03002 | A, N, NT | 70 (485) | 36 (250) | 22 | |||
| 95 (655) | |||||||
| WCC J02503 | A, N, NT | 70 (485) | 40 (275) | 22 | |||
| 95 (655) | |||||||
| ASTM A352 | LCA J02504 | NT or QT | 60 (415) | 30 (205) | 24 | ||
| 85 (585) | |||||||
| LCB J03003 | NT or QT | 65 (450) | 35 (240) | 24 | |||
| 90 (620) | |||||||
| LCC J02505 | NT or QT | 70 (485) | 40 (275) | 22 | |||
| 95 (655) | |||||||
Aluminum Extrusions |
|||||||
Alloy Type |
Temper
|
Tensile strength (min) in ksi (MPa) |
Yield strength (min) in ksi (MPa) |
Elongation in 2 in % |
|||
| 6005A | T1 | 25 (172) | 15 (103) | 16.0 | |||
| T5 | 38 (262) | 35 (241) | 10.0 | ||||
| T6 | 38 (262) | 35 (241) | 10.0 | ||||
| 6061 | T1 | 26 (179) | 14 (93) | 16.0 | |||
| T4 | 26 (179) | 16 (110) | 16.0 | ||||
| T6 | 35 (241) | 35 (241) | 10.0 | ||||
| 6063 | T1 | 16 (110) | 8 (55) | 12.0 | |||
| T4 | 18 (124) | 9 (62) | 14.0 | ||||
| T5 | 21 (145) | 15 (103) | 8.0 | ||||
| T6 | 30 (207) | 25 (172) | 10.0 | ||||
| 6463 | T1 | 17 (117) | 9 (62) | 12.0 | |||
| T5 | 22 (152) | 16 (110) | 8.0 | ||||
| T6 | 30 (207) | 25 (172) | 10.0 | ||||